<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamara Temple&#039;s Blog &#187; photography</title>
	<atom:link href="http://www.tamaratemple.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamaratemple.com</link>
	<description>Rumblings and Ramblings of a Well-Travelled Mouse</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Gorgeous Helix Nebula</title>
		<link>http://www.tamaratemple.com/2012/01/30/the-gorgeous-helix-nebula/</link>
		<comments>http://www.tamaratemple.com/2012/01/30/the-gorgeous-helix-nebula/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:53:10 +0000</pubDate>
		<dc:creator>tamouse</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.tamaratemple.com/?p=1479</guid>
		<description><![CDATA[Wonderful shot on today&#8217;s Astro Picture of Day: Like<div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='The Gorgeous Helix Nebula' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&#038;related=tamouse&#038;text=The Gorgeous Helix Nebula' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='The Gorgeous Helix Nebula' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/30/the-gorgeous-helix-nebula/' title='The Gorgeous Helix Nebula'></a></div>]]></description>
			<content:encoded><![CDATA[<p>Wonderful shot on <a href="http://apod.nasa.gov/apod/ap120131.html" title="Helix Nebula: Astronomica PIcture of the Day">today&#8217;s Astro Picture of Day</a>:</p>
<div id="attachment_1481" class="wp-caption alignnone" style="width: 594px"><a href="http://www.tamaratemple.com/wp-content/uploads/2012/01/helix_vista_4000.jpg"><img src="http://www.tamaratemple.com/wp-content/uploads/2012/01/helix_vista_4000-1024x1024.jpg" alt="Helix Nebula: APOD 2012 January 31" title="helix_vista_4000" width="584" height="584" class="size-large wp-image-1481" /></a><p class="wp-caption-text">Helix Nebula - click for full size</p></div>
<div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='The Gorgeous Helix Nebula' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&related=tamouse&text=The Gorgeous Helix Nebula' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='The Gorgeous Helix Nebula' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/30/the-gorgeous-helix-nebula/' title='The Gorgeous Helix Nebula'></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tamaratemple.com/2012/01/30/the-gorgeous-helix-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOD: 2012 January 24 &#8211; January Aurora Over Norway</title>
		<link>http://www.tamaratemple.com/2012/01/23/apod-2012-january-24-january-aurora-over-norway/</link>
		<comments>http://www.tamaratemple.com/2012/01/23/apod-2012-january-24-january-aurora-over-norway/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:35:32 +0000</pubDate>
		<dc:creator>tamouse</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[aurora]]></category>

		<guid isPermaLink="false">http://www.tamaratemple.com/?p=1460</guid>
		<description><![CDATA[I don&#8217;t know what else to say about this but OMGSOAWESOME!!!! APOD: 2012 January 24 &#8211; January Aurora Over Norway. Like<div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='APOD: 2012 January 24 &#8211; January Aurora Over Norway' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&#038;related=tamouse&#038;text=APOD: 2012 January 24 &#8211; January Aurora Over Norway' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='APOD: 2012 January 24 &#8211; January Aurora Over Norway' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/23/apod-2012-january-24-january-aurora-over-norway/' title='APOD: 2012 January 24 &#8211; January Aurora Over Norway'></a></div>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what else to say about this but OMGSOAWESOME!!!!</p>
<p style="text-align: center;"><a href="http://apod.nasa.gov/apod/ap120124.html"><img src='http://www.tamaratemple.com/wp-content/uploads/2012/01/eagleaurora_jorgensen_900.jpg' alt='' /></a></p>
<p><a href='http://apod.nasa.gov/apod/ap120124.html'>APOD: 2012 January 24 &#8211; January Aurora Over Norway</a>.</p>
<div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='APOD: 2012 January 24 &#8211; January Aurora Over Norway' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&related=tamouse&text=APOD: 2012 January 24 &#8211; January Aurora Over Norway' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='APOD: 2012 January 24 &#8211; January Aurora Over Norway' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/23/apod-2012-january-24-january-aurora-over-norway/' title='APOD: 2012 January 24 &#8211; January Aurora Over Norway'></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tamaratemple.com/2012/01/23/apod-2012-january-24-january-aurora-over-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Time-Lapse of Yosemite in High Def</title>
		<link>http://www.tamaratemple.com/2012/01/23/amazing-time-lapse-of-yosemite-in-high-def/</link>
		<comments>http://www.tamaratemple.com/2012/01/23/amazing-time-lapse-of-yosemite-in-high-def/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:51:34 +0000</pubDate>
		<dc:creator>tamouse</dc:creator>
				<category><![CDATA[awesome]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Time-Lapse]]></category>
		<category><![CDATA[yosemite]]></category>

		<guid isPermaLink="false">http://www.tamaratemple.com/?p=1450</guid>
		<description><![CDATA[Watch this in High Def and full screen. AMAZING!!! Yosemite HD from Project Yosemite on Vimeo. Like<div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='Amazing Time-Lapse of Yosemite in High Def' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&#038;related=tamouse&#038;text=Amazing Time-Lapse of Yosemite in High Def' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='Amazing Time-Lapse of Yosemite in High Def' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/23/amazing-time-lapse-of-yosemite-in-high-def/' title='Amazing Time-Lapse of Yosemite in High Def'></a></div>]]></description>
			<content:encoded><![CDATA[<p>Watch this in High Def and full screen. AMAZING!!!</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=35396305&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=35396305&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object>
<p><a href="http://vimeo.com/35396305">Yosemite HD</a> from <a href="http://vimeo.com/projectyose">Project Yosemite</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='Amazing Time-Lapse of Yosemite in High Def' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&related=tamouse&text=Amazing Time-Lapse of Yosemite in High Def' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='Amazing Time-Lapse of Yosemite in High Def' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/23/amazing-time-lapse-of-yosemite-in-high-def/' title='Amazing Time-Lapse of Yosemite in High Def'></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tamaratemple.com/2012/01/23/amazing-time-lapse-of-yosemite-in-high-def/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another great timelapse of the sky &#8211; Auroras!</title>
		<link>http://www.tamaratemple.com/2012/01/16/another-great-timelapse-of-the-sky-auroras/</link>
		<comments>http://www.tamaratemple.com/2012/01/16/another-great-timelapse-of-the-sky-auroras/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:26:23 +0000</pubDate>
		<dc:creator>tamouse</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://www.tamaratemple.com/?p=1435</guid>
		<description><![CDATA[Another gorgeous timelapse movie of the sky and the aurora borealis. Shot in Northern Norway: The Aurora from TSO Photography on Vimeo. Follow on http://www.facebook.com/TSOphotography I spent a week capturing one of the biggest aurora borealis shows in recent years. &#8230; <a href="http://www.tamaratemple.com/2012/01/16/another-great-timelapse-of-the-sky-auroras/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='Another great timelapse of the sky &#8211; Auroras!' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&#038;related=tamouse&#038;text=Another great timelapse of the sky &#8211; Auroras!' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='Another great timelapse of the sky &#8211; Auroras!' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/16/another-great-timelapse-of-the-sky-auroras/' title='Another great timelapse of the sky &#8211; Auroras!'></a></div>]]></description>
			<content:encoded><![CDATA[<p>Another gorgeous timelapse movie of the sky and the aurora borealis. Shot in Northern Norway:</p>
<blockquote><p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=21294655&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=21294655&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/21294655">The Aurora</a> from <a href="http://vimeo.com/terjes">TSO Photography</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Follow on http://www.facebook.com/TSOphotography</p>
<p>I spent a week capturing one of the biggest aurora borealis shows in recent years.</p>
<p>Shot in and around Kirkenes and Pas National Park bordering Russia, at 70 degree north and 30 degrees east. Temperatures around -25 Celsius. Good fun.</p>
</blockquote>
<p>via Phil Plait @ <a href="http://blogs.discovermagazine.com/badastronomy/2011/12/31/time-lapse-the-aurora/">BadAstronomer blog</a></p>
<div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='Another great timelapse of the sky &#8211; Auroras!' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&related=tamouse&text=Another great timelapse of the sky &#8211; Auroras!' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='Another great timelapse of the sky &#8211; Auroras!' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/16/another-great-timelapse-of-the-sky-auroras/' title='Another great timelapse of the sky &#8211; Auroras!'></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tamaratemple.com/2012/01/16/another-great-timelapse-of-the-sky-auroras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grace and Diversity in Underwater Photography</title>
		<link>http://www.tamaratemple.com/2012/01/03/grace-and-diversity-in-underwater-photography/</link>
		<comments>http://www.tamaratemple.com/2012/01/03/grace-and-diversity-in-underwater-photography/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:06:28 +0000</pubDate>
		<dc:creator>tamouse</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[critters]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[mark laita]]></category>
		<category><![CDATA[underwater photography]]></category>

		<guid isPermaLink="false">http://www.tamaratemple.com/?p=1394</guid>
		<description><![CDATA[These are absolutely gorgeous photos of undersea creatures. Photographer Mark Laita has taken his superb eye beneath the waves to focus on the extraordinary creatures who inhabit the depths of the vast ocean. The collection which came out of these &#8230; <a href="http://www.tamaratemple.com/2012/01/03/grace-and-diversity-in-underwater-photography/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='Grace and Diversity in Underwater Photography' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&#038;related=tamouse&#038;text=Grace and Diversity in Underwater Photography' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='Grace and Diversity in Underwater Photography' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/03/grace-and-diversity-in-underwater-photography/' title='Grace and Diversity in Underwater Photography'></a></div>]]></description>
			<content:encoded><![CDATA[<p>These are absolutely gorgeous photos of undersea creatures.</p>
<blockquote><p>Photographer <a href="http://www.marklaita.com/water.html" title="Mark Laita" target="_blank">Mark Laita</a> has taken his superb eye beneath the waves to focus on the extraordinary creatures who inhabit the depths of the vast ocean. The collection which came out of these brilliant images is entitled Sea, and its purpose was to show “the grace and diversity of sea creatures reflected against the surface of their world.” Laita has succeeded in bringing the wonderment of the ocean and it’s mysterious creatures to life by taking these brightly colored subjects and placing them against a stark black backdrop, which helps to intensify the viewing experience.</p>
</blockquote>
<p style="text-align: center;"><a href="http://www.visualnews.com/2012/01/02/grace-and-diversity-in-underwater-photography/"><img src='http://www.tamaratemple.com/wp-content/uploads/2012/01/giant-octupus2-600x400.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://www.visualnews.com/2012/01/02/grace-and-diversity-in-underwater-photography/"><img src='http://www.tamaratemple.com/wp-content/uploads/2012/01/red-starfish1-600x372.jpg' alt='' /></a></p>
<p>via <a href='http://www.visualnews.com/2012/01/02/grace-and-diversity-in-underwater-photography/'>Grace and Diversity in Underwater Photography</a>.</p>
<div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='Grace and Diversity in Underwater Photography' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&related=tamouse&text=Grace and Diversity in Underwater Photography' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='Grace and Diversity in Underwater Photography' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/03/grace-and-diversity-in-underwater-photography/' title='Grace and Diversity in Underwater Photography'></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tamaratemple.com/2012/01/03/grace-and-diversity-in-underwater-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Sky Aurora Over Norway</title>
		<link>http://www.tamaratemple.com/2012/01/03/full-sky-aurora-over-norway/</link>
		<comments>http://www.tamaratemple.com/2012/01/03/full-sky-aurora-over-norway/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:00:38 +0000</pubDate>
		<dc:creator>tamouse</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[APOD]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tamaratemple.com/?p=1387</guid>
		<description><![CDATA[Another aMAZing picture from Astronomy Picture Of the Day: APOD: 2012 January 3 &#8211; A Full Sky Aurora Over Norway. Like<div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='Full Sky Aurora Over Norway' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&#038;related=tamouse&#038;text=Full Sky Aurora Over Norway' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='Full Sky Aurora Over Norway' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/03/full-sky-aurora-over-norway/' title='Full Sky Aurora Over Norway'></a></div>]]></description>
			<content:encoded><![CDATA[<p>Another aMAZing picture from Astronomy Picture Of the Day:</p>
<div id="attachment_1389" class="wp-caption aligncenter" style="width: 310px"><a href="http://apod.nasa.gov/apod/ap120103.html"><img src="http://www.tamaratemple.com/wp-content/uploads/2012/01/aurora_voltmer_900-300x200.jpg" alt="Aurora over Norway" title="Aurora over Norway" width="300" height="200" class="size-medium wp-image-1389" /></a><p class="wp-caption-text">Aurora over Norway</p></div>
<p><a href='http://apod.nasa.gov/apod/ap120103.html'>APOD: 2012 January 3 &#8211; A Full Sky Aurora Over Norway</a>.</p>
<div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='Full Sky Aurora Over Norway' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&related=tamouse&text=Full Sky Aurora Over Norway' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='Full Sky Aurora Over Norway' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2012/01/03/full-sky-aurora-over-norway/' title='Full Sky Aurora Over Norway'></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tamaratemple.com/2012/01/03/full-sky-aurora-over-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar eclipse time lapse</title>
		<link>http://www.tamaratemple.com/2011/12/12/lunar-eclipse-time-lapse/</link>
		<comments>http://www.tamaratemple.com/2011/12/12/lunar-eclipse-time-lapse/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:23:13 +0000</pubDate>
		<dc:creator>tamouse</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Time-Lapse]]></category>
		<category><![CDATA[lunar eclipse]]></category>

		<guid isPermaLink="false">http://www.tamaratemple.com/?p=1352</guid>
		<description><![CDATA[The lunar eclipse this past saturday wasn&#8217;t visible here in the Twin Cities (cloudy). The west coast got the best view. Jeff Sullivan captured about 10 minutes of the eclipse as the moon set behind the Transamerica building in San &#8230; <a href="http://www.tamaratemple.com/2011/12/12/lunar-eclipse-time-lapse/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='rtsocial-container rtsocial-container-align-left rtsocial-horizontal' ><div id='rtsocial-twitter-horizontal'><div class='rtsocial-twitter-horizontal-button'><a title='Lunar eclipse time lapse' class='rtsocial-twitter-button' href= 'http://twitter.com/share?via=tamouse&#038;related=tamouse&#038;text=Lunar eclipse time lapse' target="_blank" ></a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-twitter-count'></span></div></div><div id='rtsocial-fb-horizontal' class='fb-light'><div class='rtsocial-fb-horizontal-button'><a title='Like' class='rtsocial-fb-button rtsocial-fb-like-light' href="http://www.facebook.com/sharer.php?" target="_blank">Like</a></div><div class='rtsocial-horizontal-count'><div class='rtsocial-horizontal-notch'></div><span class='rtsocial-fb-count'></span></div></div><a title='Lunar eclipse time lapse' rel='nofollow' class='perma-link' href='http://www.tamaratemple.com/2011/12/12/lunar-eclipse-time-lapse/' title='Lunar eclipse time lapse'></a></div>]]></description>
			<content:encoded><![CDATA[<p>The lunar eclipse this past saturday wasn&#8217;t visible here in the Twin Cities (cloudy). The west coast got the best view. Jeff Sullivan captured about 10 minutes of the eclipse as the moon set behind the Transamerica building in San Francisco in the great 8-second time lapse:</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/UQ27YYsgLHs?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UQ27YYsgLHs?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Phil Plait comments:</p>
<blockquote><p>
How amazing is that? It’s no coincidence he got the Moon to pass right behind the narrow pyramid of the Transamerica Building like that. According to the description on the YouTube page, he used some software to find the position of the Moon at various times, including the altitude (its distance above the horizon). Knowing the height of the building, he could then figure out how far away he had to be for the top of the building to be at that same altitude (it’s just a bit of trig). Then it was just a matter of finding a good spot using Google Earth — of course, accuracy is an issue. If the Moon was only 20 degrees off the horizon, then, given the 260 meter height of the building he had to be within about 10 meters of the right spot (about 715 meters from the building) or the Moon would miss. The lower the Moon, the less accurate he needed to be. Still. Nicely done.
</p></blockquote>
<p>via <a href="http://blogs.discovermagazine.com/badastronomy/2011/12/12/lunar-eclipse-time-lapse/">Lunar eclipse time lapse | Bad Astronomy | Discover Magazine</a>.</p>
